項(xiàng)目 | Item | 單位unit | 型號(hào)Model | |||||
G607 | G608 | G6010 | G6014 | |||||
鋸床直徑 | Saw blade diameter | mm | 710 | 800 | 1010 | 1430 | ||
最大 切削 能力 | 圓鋼 | Max cutting Capacity | Round bars | mm | 240 | 70-280 | 350 | 500 |
方鋼 | Square bars | mm | 220 | 250×250 | 300 | 350 | ||
槽鋼 | Channels | mm | No.40 | No.40 | No.60 | No.60 | ||
工字鋼 | H Beams | mm | No.40 | No.40 | No.60 | No.60 | ||
轉(zhuǎn)速 轉(zhuǎn)/分 | Speed (r.p.m) | r.p.m | 4.75 6.75 9.5 13.5 | 970/1460 | 2 3.15 5 8.1 12.4 20 |
1.46 2.37 4.04 5.78 9.31 15.88 | ||
進(jìn)給速度 (液壓無(wú)級(jí)) |
Feed rates (infinitely variable) |
mm/min | 25-400 | 15-400 | 12-400 | 12-400 | ||
電機(jī)總功率 | Total power of motor | kw | 7.125 | 6.5/9 | 13.15 | 16.15 | ||
機(jī)床外形尺寸 (長(zhǎng)×寬×高) | Overall size(L×W×H) | mm | 2350×1300×1800 | 2678×2100×1224 | 2980×1600×2100 | 3675×1940×2356 | ||
機(jī)床凈重 | Net weight | kg | 3600 | 5000 | 6200 | 10000 |