軸徑 | 型號(hào) | 重量 | 尺寸 | 基本額定載荷 | 極限轉(zhuǎn)速 | 原有型號(hào) | |||||
Shaft | Designation | Mass | Dimensions | Basic Load Ratings | Limiting | Original | |||||
Diameter | d | F | D | B | r | 動(dòng) Cr | 靜 Cor | Speed | Designation | ||
Dynamic | Static | ||||||||||
mm | g | min. | kN | kN | rpm | ||||||
15 | NAV 4902 | — | 15 | 20 | 28 | 13 | 0.3 | 8.5 | 9.2 | 20000 | 4074902E |
17 | NAV 4903 | — | 17 | 22 | 30 | 13 | 0.3 | 9.4 | 10.9 | 17000 | 4074903E |
20 | NAV 4904 | — | 20 | 25 | 37 | 17 | 0.3 | 10.6 | 13.6 | 14000 | 4074904E |
25 | NAV 4905 | — | 25 | 30 | 42 | 17 | 0.3 | 11.0 | 14.6 | 12000 | 4074905E |
30 | NAV 4906 | — | 30 | 35 | 47 | 17 | 0.3 | 21.0 | 25.5 | 11000 | 4074906E |
35 | NAV 4907 | — | 35 | 42 | 55 | 20 | 0.6 | 22.8 | 29.6 | 9500 | 4074907E |
40 | NAV 4908 | — | 40 | 48 | 62 | 22 | 0.6 | 23.6 | 31.5 | 9500 | 4074908E |
45 | NAV 4909 | — | 45 | 52 | 68 | 22 | 0.6 | 24.4 | 33.5 | 8500 | 4074909E |
50 | NAV 4910 | — | 50 | 58 | 72 | 22 | 0.6 | 25.0 | 35.5 | 8000 | 4074910E |
60 | NAV 4912 | — | 60 | 68 | 85 | 25 | 1.0 | 30.5 | 47.5 | 7000 | 4074912E |
70 | NAV 4914 | — | 70 | 80 | 100 | 30 | 1.0 | 31.5 | 50.0 | 7000 | 4074914E |
80 | NAV 4916 | — | 80 | 90 | 110 | 30 | 1.0 | 43.0 | 67.0 | 6000 | 4074916E |
90 | NAV 4918 | 1507 | 90 | 105 | 125 | 35 | 1.0 | 45.0 | 73.0 | 5500 | 4074918E |
95 | NAV 4919 | 1537 | 95 | 110 | 130 | 35 | 1.1 | 47.0 | 80.0 | 5000 | 4074919E |
100 | NAV 4920 | 2240 | 100 | 115 | 140 | 40 | 1.1 | 58.0 | 100.0 | 4700 | 4074920E |
110 | NAV 4922 | — | 110 | 125 | 150 | 40 | 1.1 | 60.0 | 108.0 | 4300 | 4074922E |
120 | NAV 4924 | — | 120 | 135 | 165 | 45 | 1.1 | 61.0 | 112.0 | 4100 | 4074924E |
130 | NAV 4926 | 4430 | 130 | 150 | 180 | 50 | 1.5 | 84.0 | 156.0 | 3700 | 4074926E |
說明:
1.表中所列基本額定載荷、極限轉(zhuǎn)速和重量,僅供選擇參考用。
2.脂潤(rùn)滑時(shí),極限轉(zhuǎn)速為表列數(shù)值的60%。
Note:
1.These load, speed and mass is reference of choice only.
2.With grease lubrication, 60% of these limiting speed will apply.